Dashboard

Price
1 ADO
0 ETH
1 ADO
$0 USDC
Market
Market Cap:
$0
Fully Diluted:
$0
Token Address
LP Switches
DateTokens SoldTokens ReceivedBNB PriceBuy BackProfit
Fri, 09 Feb 2024 12:26:43 GMT235.19 BNB74,634.61 BUSD$324.19+ 711.16 BUSD+ 18,095.49 BUSD
Mon, 23 Oct 2023 18:16:15 GMT56,562.91 BUSD251.97 BNB$224.91+ 715.10 BUSD+ 60.23 BNB
Wed, 07 Jun 2023 14:25:54 GMT191.74 BNB50,175.40 BUSD$259.33+ 624.77 BUSD-9,903.19 BUSD
Fri, 19 May 2023 18:29:17 GMT60,078.59 BUSD191.30 BNB$308.94+ 458.92 BUSD+ 12.38 BNB
Wed, 26 Apr 2023 11:53:47 GMT178.92 BNB60,280.85 BUSD$330.68+ 770.85 BUSD+ 2,136.16 BUSD
Thu, 20 Apr 2023 14:41:54 GMT54,132.63 BUSD169 BNB$318.040 BUSD0 BNB
Liquidity
Main Pool:
WETH
Liquidity ADO-WETH
ADO:
0
ETH:
0 ($0 USDC)
Liquidity ADO-USDC
ADO:
0
USDC:
$0 USDC (NaN ETH)
1 ADO:
$0
Max Supply:
1,000,000,000
Total supply:
1,000,000,000
Circulating supply:
1,000,000,000
Total Burned:
0
Market Cap:
$0