ADO Leaderboard
Check your ranking on the affiliate leaderboard
All Time
Id | Address | Transactions | Lottery Tickets | Commision | Total Value |
---|---|---|---|---|---|
1 | 0x9ae7d224f15592cebbdc0223d2883c1a63d004c2 | 501 | 497 | 5,162,860.23 | 53,750,774.76 |
2 | 0xe084c5644185b682ed93cd5d5bc70edd8202fdc8 | 472 | 468 | 453,953.68 | 7,268,540.37 |
3 | 0x0e3b38376cee71bc01b347ce1a10b159530fc271 | 306 | 302 | 809,855.22 | 10,483,383.36 |
4 | 0xaab2a3e309366a7044ad5c31497552628788abe3 | 262 | 258 | 225,977.99 | 3,285,842.84 |
5 | 0x8712b5b3db01f3f993269ccd65af8be33df86588 | 155 | 151 | 78,595.99 | 1,523,011.22 |
6 | 0x0122df35739ba0f6594b721a2c1689b27a49859d | 146 | 142 | 60,350.30 | 1,234,235.70 |
7 | 0x92bef824ff0c59686009ad41ebd6649d7af2bacb | 102 | 98 | 11,967.32 | 349,112.14 |
8 | 0x45a30670a3a589d7b1d216d06300ddc21d6b8b9e | 82 | 78 | 100,003.84 | 3,531,430.33 |
9 | 0xb8b89b7117176d7813d1a9499d83edb22076f51d | 72 | 68 | 19,099.83 | 761,603.40 |
10 | 0xe069cefab15db4878334bd6d550eef4a13ad3402 | 65 | 61 | 15,501.37 | 522,561.81 |
1 ADO:
$0
Max Supply:
1,000,000,000
Total supply:
1,000,000,000
Circulating supply:
1,000,000,000
Total Burned:
0
Market Cap:
$0